private server Arena Top 100 Knight Online Private Server Knight Online private server ko-pserver.com WorldKO - RESMİ SAYFASI
00:00:00:00 KESİNTİSİZ SİZLERLEYİZ.
Low Class
+ % Coins
+ 1 > +2 %100 0
+ 2 > +3 %100 0
+ 3 > +4 %95 0
+ 4 > +5 %85 0
+ 5 > +6 %75 0
+ 6 > +7 %20 0
Middle Class
+ % Coins
+ 1 > +2 %100 0
+ 2 > +3 %100 0
+ 3 > +4 %95 0
+ 4 > +5 %95 0
+ 5 > +6 %80 0
+ 6 > +7 %60 0
+ 7 > +8 %20 0
+ 8 > +9 %10 0
+ 9 > +10 %2 0
Blessed Upgrade
+ % Coins
+ 1 > +2 %100 0
+ 2 > +3 %100 0
+ 3 > +4 %90 0
+ 4 > +5 %80 0
+ 5 > +6 %60 0
+ 6 > +7 %30 0
+ 7 > +8 %5 0
+ 8 > +9 %2 0
+ 9 > +10 %0.5 0
BUS & Trina
+ % Coins
+ 1 > +2 %100 0
+ 2 > +3 %100 0
+ 3 > +4 %100 0
+ 4 > +5 %100 0
+ 5 > +6 %90 0
+ 6 > +7 %50 0
+ 7 > +8 %25 0
+ 8 > +9 %6 0
+ 9 > +10 %2 0
Reverse Item Str
+ % Coins
+ 1 > +2 %20 0
+ 2 > +3 %20 0
+ 3 > +4 %20 0
+ 4 > +5 %20 0
+ 5 > +6 %20 0
+ 6 > +7 %20 0
+ 7 > +8 %20 0
+ 8 > +9 %20 0
+ 9 > +10 %20 0
+ 10 > +11 %20 0
+ 11 > +12 %20 0
+ 12 > +13 %20 0
+ 13 > +14 %20 0
+ 14 > +15 %20 0
+ 15 > +16 %20 0
+ 16 > +17 %20 0
+ 17 > +18 %20 0
+ 18 > +19 %20 0
+ 19 > +20 %20 0
+ 20 > +21 %20 0
Karivdis Scroll
+ % Coins
+ 1 > +2 %100 0
+ 2 > +3 %50 0
+ 3 > +4 %50 0
+ 4 > +5 %50 0
+ 5 > +6 %50 0
+ 6 > +7 %50 0
+ 7 > +8 %50 0
+ 8 > +9 %50 0
+ 9 > +10 %50 0
+ 10 > +11 %50 0
+ 11 > +12 %50 0
+ 12 > +13 %50 0
+ 13 > +14 %50 0
+ 14 > +15 %50 0
+ 15 > +16 %50 0
+ 16 > +17 %50 0
+ 17 > +18 %50 0
+ 18 > +19 %50 0
+ 19 > +20 %50 0
+ 20 > +21 %50 0
Accessory Compound
+ % Coins
+ 0 > 1 %50 200M
+ 1 > 2 %50 200M
+ 2 > 3 %50 200M
+ > 1 %0 0M
+ > 1 %0 0M